The Top 20 College & University list represents the largest green power users among higher education institutions within the Green Power Partnership. The combined green power use of these organizations amounts to nearly 1.7 billion kilowatt-hours of green power annually, which is equivalent to the carbon dioxide emissions from the electricity use of more than 178,000 average American homes annually.
The Green Power Partnership works with a wide variety of leading organizations—from Fortune 500 companies to local, state and federal governments, and a growing number of colleges and universities. The following Top Partner Rankings highlight the annual green power use of leading college and university Green Power Partners within the U.S.
Using green power helps reduce the environmental impacts of electricity use and supports the development of new renewable generation capacity nationwide. Usage amounts reflect U.S. operations only and are sourced from U.S.-based green power resources. Organizations can meet EPA Partnership requirements using any combination of three different product options: (1) Renewable Energy Certificates, (2) Onsite generation, and (3) Utility green power products.
Usage figures are based on annualized Partner contract amounts (kilowatt-hours), not calendar year totals. These rankings are updated on a quarterly schedule.
| Annual Green Power Usage (kWh) | GP % of Total Electricity Use* | Green Power Resources | Providers (listed in descending order by kWh supplied to Partner) | Athletic Conference |
|---|---|---|---|---|
| 1. University of Pennsylvania | ||||
| 200,194,600 | 48% | Solar, Wind | Community Energy°, On-site Generation | Ivy League |
| 2. The Ohio State University | ||||
| 141,000,000 | 24% | Wind | Blue Creek Wind Farm LLC | Big 10 |
| 3. Carnegie Mellon University | ||||
| 116,015,000 | 100% | Solar, Wind | Renewable Choice Energy°, On-site Generation | University Athletic Association |
| 4. Georgetown University | ||||
| 113,751,000 | 109% | Various | Hess Energy Marketing° | Big East |
| 5. Oklahoma State University | ||||
| 110,000,000 | 67% | Wind | Oklahoma Gas & Electric | Big 12 |
| 6. University of Oklahoma | ||||
| 97,201,680 | 56% | Wind | Oklahoma Gas & Electric | Big 12 |
| 7. Oregon State University | ||||
| 95,005,040 | 100% | Biogas, Biomass, Solar, Wind | Bonneville Environmental Foundation°, On-site Generation | Pac-12 |
| 8. University of Utah | ||||
| 93,374,904 | 31% | Solar, Wind | 3Degrees°, Rocky Mountain Power°, On-site Generation | Pac-12 |
| 9. Drexel University | ||||
| 84,268,000 | 100% | Wind | Community Energy° | Colonial Athletic Association |
| 10. University of Tennessee, Knoxville | ||||
| 80,020,000 | 32% | Biogas, Small-hydro, Solar, Wind | Tennessee Valley Authority°, On-site Generation | Southeastern Conference (SEC) |
| 11. Northwestern University | ||||
| 74,311,195 | 30% | Solar, Wind | 3Degrees°, On-site Generation | Big 10 |
| 12. University of Wisconsin | ||||
| 69,891,198 | 15% | Wind | Madison Gas & Electric, We Energies°, WPPI Energy | Big 10 |
| 13. Apollo Group, Inc. / University of Phoenix | ||||
| 68,931,000 | 43% | Wind | NextEra Energy Resources° | Numerous |
| 14. The City University of New York | ||||
| 64,000,000 | 14% | Wind | New York Power Authority | Numerous |
| 15. University at Buffalo | ||||
| 57,750,000 | 26% | Biogas, Solar, Wind | Better World Energy, Starphire.NET°, Sterling Planet, On-site Generation | Mid-American |
| 16. American University | ||||
| 55,033,500 | 100% | Solar, Wind | Renewable Choice Energy°, On-site Generation | Patriot League |
| 17. Texas A&M University System | ||||
| 43,350,000 | 15% | Wind | Champion Energy Services | Numerous |
| 18. The Catholic University of America | ||||
| 43,000,000 | 100% | Biomass, Geothermal, Small-hydro, Solar, Wind | Hess Energy Marketing | Landmark Conference |
| 19. Auraria Higher Education Center | ||||
| 40,717,886 | 90% | Solar, Wind | Renewable Choice Energy°, On-site Generation | Numerous |
| 20. Western Washington University | ||||
| 40,000,000 | 113% | Wind | NextEra Energy Resources° | Great Northwest Athletic Conference |
*Information provided by the U.S. EPA


More
EDC's Green Product Buzz Guides




